Usage Statistics for moles.ee

Summary Period: February 2010
Generated 28-Feb-2010 00:14 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 561542
Total Files 509293
Total Pages 504671
Total Visits 61966
Total KBytes 10439982
Total Unique Sites 35242
Total Unique URLs 48089
. Avg Max
Hits per Hour 835 6737
Hits per Day 20055 31890
Files per Day 18189 30525
Pages per Day 18023 29992
Visits per Day 2213 2697
KBytes per Day 372857 672482
Hits by Response Code
Undefined response code 3
Code 200 - OK 509293
Code 206 - Partial Content 1
Code 301 - Moved Permanently 36127
Code 304 - Not Modified 6018
Code 404 - Not Found 10100

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 17525 3.12% 15548 3.05% 15562 3.08% 2312 3.73% 2029 5.76% 312242 2.99%
2 15787 2.81% 13856 2.72% 13625 2.70% 2348 3.79% 2099 5.96% 276808 2.65%
3 18615 3.31% 16774 3.29% 16572 3.28% 2327 3.76% 2039 5.79% 345622 3.31%
4 18679 3.33% 16888 3.32% 16569 3.28% 2463 3.97% 2080 5.90% 341390 3.27%
5 17817 3.17% 16002 3.14% 15676 3.11% 2300 3.71% 2016 5.72% 322493 3.09%
6 18027 3.21% 16241 3.19% 16164 3.20% 2023 3.26% 1701 4.83% 336754 3.23%
7 31890 5.68% 30525 5.99% 29992 5.94% 2049 3.31% 1765 5.01% 672482 6.44%
8 17432 3.10% 15766 3.10% 15368 3.05% 2212 3.57% 2048 5.81% 313043 3.00%
9 21732 3.87% 19722 3.87% 19595 3.88% 2361 3.81% 2118 6.01% 407502 3.90%
10 25903 4.61% 24007 4.71% 23728 4.70% 2319 3.74% 2162 6.13% 504858 4.84%
11 29429 5.24% 27289 5.36% 27194 5.39% 2318 3.74% 2225 6.31% 555086 5.32%
12 26284 4.68% 24392 4.79% 24160 4.79% 2171 3.50% 2027 5.75% 512461 4.91%
13 18787 3.35% 16771 3.29% 16814 3.33% 1986 3.20% 1751 4.97% 340974 3.27%
14 17089 3.04% 15151 2.97% 15128 3.00% 2102 3.39% 1841 5.22% 304815 2.92%
15 17893 3.19% 16082 3.16% 15594 3.09% 2570 4.15% 2278 6.46% 319467 3.06%
16 18508 3.30% 16598 3.26% 16226 3.22% 2697 4.35% 2481 7.04% 337011 3.23%
17 15497 2.76% 13822 2.71% 13281 2.63% 2431 3.92% 2258 6.41% 263594 2.52%
18 18893 3.36% 16700 3.28% 16631 3.30% 2424 3.91% 2243 6.36% 333037 3.19%
19 18155 3.23% 16426 3.23% 16028 3.18% 2339 3.77% 2128 6.04% 328772 3.15%
20 25878 4.61% 23845 4.68% 23830 4.72% 2078 3.35% 1904 5.40% 509681 4.88%
21 20113 3.58% 18043 3.54% 17973 3.56% 2178 3.51% 2088 5.92% 365961 3.51%
22 28018 4.99% 25714 5.05% 25850 5.12% 2272 3.67% 2126 6.03% 550358 5.27%
23 27080 4.82% 25040 4.92% 25041 4.96% 2083 3.36% 2017 5.72% 526902 5.05%
24 21527 3.83% 19683 3.86% 19371 3.84% 2193 3.54% 2096 5.95% 391280 3.75%
25 19081 3.40% 16689 3.28% 16952 3.36% 2451 3.96% 2184 6.20% 328409 3.15%
26 18064 3.22% 15904 3.12% 15926 3.16% 2668 4.31% 2237 6.35% 321103 3.08%
27 17700 3.15% 15684 3.08% 15702 3.11% 2561 4.13% 2042 5.79% 315413 3.02%
28 139 0.02% 131 0.03% 119 0.02% 32 0.05% 43 0.12% 2463 0.02%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 681 19082 3.40% 622 17441 3.42% 612 17144 3.40% 12827 359168 3.44%
1 571 15989 2.85% 519 14558 2.86% 516 14475 2.87% 10779 301822 2.89%
2 624 17480 3.11% 542 15196 2.98% 575 16112 3.19% 11580 324229 3.11%
3 624 17483 3.11% 554 15528 3.05% 579 16215 3.21% 11571 323985 3.10%
4 1489 41699 7.43% 1443 40431 7.94% 1444 40433 8.01% 33339 933502 8.94%
5 1022 28626 5.10% 969 27148 5.33% 977 27357 5.42% 20301 568419 5.44%
6 971 27190 4.84% 886 24815 4.87% 923 25867 5.13% 19566 547835 5.25%
7 881 24689 4.40% 735 20602 4.05% 829 23222 4.60% 15576 436134 4.18%
8 680 19046 3.39% 631 17692 3.47% 614 17202 3.41% 12842 359583 3.44%
9 958 26828 4.78% 890 24922 4.89% 871 24398 4.83% 18359 514051 4.92%
10 798 22350 3.98% 722 20222 3.97% 701 19645 3.89% 14288 400063 3.83%
11 878 24591 4.38% 775 21706 4.26% 779 21835 4.33% 15677 438966 4.20%
12 833 23343 4.16% 742 20776 4.08% 732 20497 4.06% 14821 414977 3.97%
13 840 23526 4.19% 785 21999 4.32% 733 20524 4.07% 15674 438866 4.20%
14 878 24603 4.38% 808 22641 4.45% 771 21612 4.28% 16199 453564 4.34%
15 973 27263 4.86% 879 24623 4.83% 861 24116 4.78% 17940 502315 4.81%
16 955 26749 4.76% 870 24376 4.79% 846 23705 4.70% 17580 492235 4.71%
17 721 20198 3.60% 655 18357 3.60% 617 17285 3.43% 12749 356977 3.42%
18 750 21004 3.74% 671 18801 3.69% 638 17881 3.54% 12948 362539 3.47%
19 824 23096 4.11% 712 19952 3.92% 707 19815 3.93% 13924 389881 3.73%
20 755 21144 3.77% 692 19395 3.81% 641 17974 3.56% 13050 365405 3.50%
21 720 20164 3.59% 661 18529 3.64% 608 17041 3.38% 12648 354151 3.39%
22 757 21197 3.77% 675 18909 3.71% 657 18419 3.65% 13247 370925 3.55%
23 864 24202 4.31% 738 20674 4.06% 782 21897 4.34% 15371 430390 4.12%

Top 30 of 48089 Total URLs
# Hits KBytes URL
1 32790 5.84% 38247 0.37% /favicon.ico
2 30765 5.48% 254661 2.44% /
3 12363 2.20% 34324 0.33% /rss.xml
4 9694 1.73% 0 0.00% /robots.txt
5 2603 0.46% 103450 0.99% /archiv.php
6 1323 0.24% 24016 0.23% /moles.xml
7 510 0.09% 21204 0.20% /05/Apr/30/11-1.php
8 505 0.09% 17473 0.17% /07/Apr/07/
9 478 0.09% 12158 0.12% /09/Apr/01/
10 470 0.08% 11750 0.11% /09/Mar/10/
11 469 0.08% 12373 0.12% /09/Apr/15/
12 468 0.08% 14242 0.14% /09/Mar/27/
13 465 0.08% 12818 0.12% /09/Mar/24/
14 464 0.08% 13314 0.13% /09/Apr/17/
15 464 0.08% 12175 0.12% /09/Jan/30/
16 463 0.08% 11906 0.11% /09/Mar/04/
17 460 0.08% 13096 0.13% /09/Apr/02/
18 460 0.08% 12849 0.12% /09/Apr/03/
19 459 0.08% 11255 0.11% /09/Apr/22/
20 459 0.08% 12922 0.12% /09/Mar/09/
21 457 0.08% 13107 0.13% /09/Mar/13/
22 456 0.08% 11706 0.11% /09/Mar/02/
23 455 0.08% 12109 0.12% /09/Apr/14/
24 454 0.08% 10525 0.10% /09/Mar/11/
25 452 0.08% 11987 0.11% /09/Apr/06/
26 452 0.08% 11227 0.11% /09/Apr/07/
27 452 0.08% 10982 0.11% /09/Apr/08/
28 452 0.08% 11791 0.11% /09/Apr/28/
29 451 0.08% 13499 0.13% /09/Mar/06/
30 450 0.08% 11008 0.11% /09/Apr/21/

Top 10 of 48089 Total URLs By KBytes
# Hits KBytes URL
1 30765 5.48% 254661 2.44% /
2 2603 0.46% 103450 0.99% /archiv.php
3 32790 5.84% 38247 0.37% /favicon.ico
4 12363 2.20% 34324 0.33% /rss.xml
5 1323 0.24% 24016 0.23% /moles.xml
6 510 0.09% 21204 0.20% /05/Apr/30/11-1.php
7 505 0.09% 17473 0.17% /07/Apr/07/
8 468 0.08% 14242 0.14% /09/Mar/27/
9 451 0.08% 13499 0.13% /09/Mar/06/
10 464 0.08% 13314 0.13% /09/Apr/17/

Top 10 of 16463 Total Entry Pages
# Hits Visits URL
1 30765 5.48% 14937 25.00% /
2 2603 0.46% 679 1.14% /archiv.php
3 510 0.09% 471 0.79% /05/Apr/30/11-1.php
4 267 0.05% 170 0.28% /business/
5 505 0.09% 152 0.25% /07/Apr/07/
6 196 0.03% 136 0.23% /02/Sep/12/10-1.php
7 132 0.02% 93 0.16% /04/Jun/05/13-1.php
8 100 0.02% 85 0.14% /02/Sep/04/4-1.php
9 144 0.03% 85 0.14% /09/Mar/02/7-1.php
10 103 0.02% 83 0.14% /04/Apr/30/24-1.php

Top 10 of 16530 Total Exit Pages
# Hits Visits URL
1 30765 5.48% 14061 23.55% /
2 2603 0.46% 1283 2.15% /archiv.php
3 510 0.09% 456 0.76% /05/Apr/30/11-1.php
4 325 0.06% 265 0.44% /07/Oct/27/
5 267 0.05% 172 0.29% /business/
6 505 0.09% 150 0.25% /07/Apr/07/
7 196 0.03% 132 0.22% /02/Sep/12/10-1.php
8 253 0.05% 109 0.18% /search.php
9 132 0.02% 89 0.15% /04/Jun/05/13-1.php
10 250 0.04% 86 0.14% /webalizer/

Top 30 of 35242 Total Sites
# Hits Files KBytes Visits Hostname
1 87259 15.54% 86885 17.06% 1924362 18.43% 1 0.00% b3091215.crawl.yahoo.net
2 86144 15.34% 49222 9.66% 1299581 12.45% 265 0.43% host.iqmen.ru
3 61908 11.02% 59668 11.72% 1385457 13.27% 49 0.08% spider47.yandex.ru
4 34129 6.08% 33974 6.67% 765568 7.33% 7 0.01% indexer36.aport.ru
5 13742 2.45% 13658 2.68% 302869 2.90% 1 0.00% b3091076.crawl.yahoo.net
6 12853 2.29% 12811 2.52% 302830 2.90% 15 0.02% jyxo-crawler3.streaming.cesnet.cz
7 12680 2.26% 12680 2.49% 307628 2.95% 12 0.02% 93-191-15-81.fiord.ru
8 11564 2.06% 11534 2.26% 252718 2.42% 5 0.01% b3090857.crawl.yahoo.net
9 10078 1.79% 10051 1.97% 245614 2.35% 2 0.00% crawl-66-249-65-234.googlebot.com
10 7646 1.36% 7646 1.50% 173930 1.67% 54 0.09% spider25.picsearch.com
11 6315 1.12% 6315 1.24% 153234 1.47% 6 0.01% 188.72.80.203
12 4653 0.83% 4653 0.91% 39361 0.38% 64 0.10% pool-71-116-91-33.snfcca.dsl-w.verizon.net
13 4452 0.79% 4410 0.87% 88574 0.85% 247 0.40% crawl3.dotnetdotcom.org
14 4433 0.79% 4424 0.87% 100841 0.97% 58 0.09% b3091066.crawl.yahoo.net
15 4219 0.75% 4219 0.83% 102441 0.98% 4 0.01% 188.72.80.204
16 4104 0.73% 4083 0.80% 104133 1.00% 3 0.00% crawl-66-249-65-236.googlebot.com
17 4086 0.73% 4071 0.80% 89835 0.86% 11 0.02% robot01.rambler.ru
18 4005 0.71% 3967 0.78% 101284 0.97% 2 0.00% crawl-66-249-65-202.googlebot.com
19 3598 0.64% 3552 0.70% 91159 0.87% 1 0.00% crawl-66-249-65-230.googlebot.com
20 3480 0.62% 3479 0.68% 80630 0.77% 4 0.01% ds701-002.eltel.net
21 3168 0.56% 3168 0.62% 76854 0.74% 3 0.00% 93-191-15-77.fiord.ru
22 2975 0.53% 2952 0.58% 74449 0.71% 1 0.00% crawl-66-249-71-49.googlebot.com
23 2956 0.53% 2946 0.58% 74808 0.72% 47 0.08% crawl-66-249-65-231.googlebot.com
24 2600 0.46% 2600 0.51% 21777 0.21% 1 0.00% cr2.search.news.ac4.yahoo.com
25 2600 0.46% 2600 0.51% 21777 0.21% 1 0.00% cr2.search.news.sk1.yahoo.com
26 2600 0.46% 2600 0.51% 21777 0.21% 1 0.00% cr2.stage.search.news.ac4.yahoo.com
27 2561 0.46% 2470 0.48% 63792 0.61% 4 0.01% crawl-66-249-71-90.googlebot.com
28 2548 0.45% 2386 0.47% 55728 0.53% 6 0.01% robot05.rambler.ru
29 2204 0.39% 2204 0.43% 8794 0.08% 0 0.00% mail.infongen.net
30 2137 0.38% 2131 0.42% 48203 0.46% 288 0.46% crawl05.exabot.com

Top 10 of 35242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87259 15.54% 86885 17.06% 1924362 18.43% 1 0.00% b3091215.crawl.yahoo.net
2 61908 11.02% 59668 11.72% 1385457 13.27% 49 0.08% spider47.yandex.ru
3 86144 15.34% 49222 9.66% 1299581 12.45% 265 0.43% host.iqmen.ru
4 34129 6.08% 33974 6.67% 765568 7.33% 7 0.01% indexer36.aport.ru
5 12680 2.26% 12680 2.49% 307628 2.95% 12 0.02% 93-191-15-81.fiord.ru
6 13742 2.45% 13658 2.68% 302869 2.90% 1 0.00% b3091076.crawl.yahoo.net
7 12853 2.29% 12811 2.52% 302830 2.90% 15 0.02% jyxo-crawler3.streaming.cesnet.cz
8 11564 2.06% 11534 2.26% 252718 2.42% 5 0.01% b3090857.crawl.yahoo.net
9 10078 1.79% 10051 1.97% 245614 2.35% 2 0.00% crawl-66-249-65-234.googlebot.com
10 7646 1.36% 7646 1.50% 173930 1.67% 54 0.09% spider25.picsearch.com

Usage by Country for February 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 229972 40.95% 189536 37.22% 4365781 41.82% Russian Federation
2 139719 24.88% 138621 27.22% 2866009 27.45% Network
3 90663 16.15% 85735 16.83% 1678839 16.08% US Commercial
4 39943 7.11% 36523 7.17% 648984 6.22% Unresolved/Unknown
5 35012 6.23% 33193 6.52% 398584 3.82% Estonia
6 12898 2.30% 12856 2.52% 303230 2.90% Czech Republic
7 5979 1.06% 5752 1.13% 94341 0.90% Non-Profit Organization
8 1563 0.28% 1531 0.30% 20448 0.20% Ukraine
9 815 0.15% 815 0.16% 7083 0.07% Viet Nam
10 619 0.11% 601 0.12% 7826 0.07% Germany
11 449 0.08% 441 0.09% 4348 0.04% Finland
12 430 0.08% 427 0.08% 5538 0.05% Belarus
13 283 0.05% 278 0.05% 3347 0.03% Tuvalu
14 278 0.05% 230 0.05% 4277 0.04% Netherlands
15 200 0.04% 196 0.04% 2168 0.02% Latvia
16 190 0.03% 187 0.04% 2390 0.02% Moldova
17 186 0.03% 185 0.04% 1324 0.01% Denmark
18 174 0.03% 154 0.03% 1614 0.02% Lithuania
19 160 0.03% 158 0.03% 2138 0.02% Japan
20 135 0.02% 132 0.03% 1577 0.02% Old style Arpanet (arpa)
21 132 0.02% 113 0.02% 1278 0.01% Israel
22 130 0.02% 127 0.02% 1130 0.01% Belgium
23 124 0.02% 124 0.02% 1019 0.01% Thailand
24 116 0.02% 116 0.02% 875 0.01% United Kingdom
25 102 0.02% 95 0.02% 1177 0.01% Poland
26 99 0.02% 97 0.02% 1813 0.02% US Educational
27 94 0.02% 93 0.02% 1003 0.01% Sweden
28 78 0.01% 16 0.00% 150 0.00% Australia
29 78 0.01% 78 0.02% 1072 0.01% USSR (former)
30 69 0.01% 67 0.01% 1325 0.01% Brazil


Generated by Webalizer Version 2.01