Usage Statistics for moles.ee

Summary Period: March 2010
Generated 31-Mar-2010 01:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 583626
Total Files 528149
Total Pages 522930
Total Visits 65919
Total KBytes 10773760
Total Unique Sites 37912
Total Unique URLs 48065
. Avg Max
Hits per Hour 784 10591
Hits per Day 18826 41039
Files per Day 17037 39223
Pages per Day 16868 38958
Visits per Day 2126 2535
KBytes per Day 347541 875320
Hits by Response Code
Undefined response code 4
Code 200 - OK 528149
Code 206 - Partial Content 18
Code 301 - Moved Permanently 40522
Code 304 - Not Modified 5301
Code 404 - Not Found 9631
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 18756 3.21% 16690 3.16% 16596 3.17% 2252 3.42% 2111 5.57% 336678 3.12%
2 20721 3.55% 18789 3.56% 18609 3.56% 2218 3.36% 2048 5.40% 389579 3.62%
3 30252 5.18% 28204 5.34% 28272 5.41% 2210 3.35% 1924 5.07% 613740 5.70%
4 20251 3.47% 18180 3.44% 18206 3.48% 2269 3.44% 1958 5.16% 377844 3.51%
5 19429 3.33% 17593 3.33% 17600 3.37% 2118 3.21% 1713 4.52% 367557 3.41%
6 14246 2.44% 12371 2.34% 12597 2.41% 1910 2.90% 1474 3.89% 248947 2.31%
7 17960 3.08% 16156 3.06% 16248 3.11% 1841 2.79% 1527 4.03% 331572 3.08%
8 17348 2.97% 15529 2.94% 15600 2.98% 1874 2.84% 1578 4.16% 315187 2.93%
9 23992 4.11% 22057 4.18% 21897 4.19% 2169 3.29% 1989 5.25% 423553 3.93%
10 27394 4.69% 25560 4.84% 25484 4.87% 2155 3.27% 1908 5.03% 545788 5.07%
11 19280 3.30% 17395 3.29% 17160 3.28% 2288 3.47% 2069 5.46% 354592 3.29%
12 15174 2.60% 13256 2.51% 13136 2.51% 2164 3.28% 1993 5.26% 261674 2.43%
13 13629 2.34% 11785 2.23% 11764 2.25% 1913 2.90% 1673 4.41% 225315 2.09%
14 16201 2.78% 14418 2.73% 14242 2.72% 1967 2.98% 1765 4.66% 289557 2.69%
15 16998 2.91% 15081 2.86% 14858 2.84% 2143 3.25% 2041 5.38% 301754 2.80%
16 17980 3.08% 16020 3.03% 15907 3.04% 2207 3.35% 2055 5.42% 324517 3.01%
17 20375 3.49% 18448 3.49% 18331 3.51% 2131 3.23% 2057 5.43% 379958 3.53%
18 17352 2.97% 15545 2.94% 15123 2.89% 2328 3.53% 2196 5.79% 310694 2.88%
19 19136 3.28% 17194 3.26% 17064 3.26% 2465 3.74% 2075 5.47% 351883 3.27%
20 16560 2.84% 14849 2.81% 14537 2.78% 2162 3.28% 1884 4.97% 286677 2.66%
21 16301 2.79% 14502 2.75% 14063 2.69% 2329 3.53% 2063 5.44% 286406 2.66%
22 17604 3.02% 15799 2.99% 15279 2.92% 2485 3.77% 2326 6.14% 305683 2.84%
23 19832 3.40% 18048 3.42% 17541 3.35% 2535 3.85% 2291 6.04% 358421 3.33%
24 23896 4.09% 22136 4.19% 21767 4.16% 2453 3.72% 2130 5.62% 463433 4.30%
25 41039 7.03% 39223 7.43% 38958 7.45% 2396 3.63% 2073 5.47% 875320 8.12%
26 18832 3.23% 17254 3.27% 16767 3.21% 2399 3.64% 2063 5.44% 340860 3.16%
27 16150 2.77% 14382 2.72% 14401 2.75% 2099 3.18% 1696 4.47% 287366 2.67%
28 16681 2.86% 14776 2.80% 14766 2.82% 2044 3.10% 1773 4.68% 292746 2.72%
29 17906 3.07% 16348 3.10% 15866 3.03% 2382 3.61% 2053 5.42% 328796 3.05%
30 12100 2.07% 10342 1.96% 10120 1.94% 2264 3.43% 1994 5.26% 194323 1.80%
31 251 0.04% 219 0.04% 171 0.03% 81 0.12% 114 0.30% 3340 0.03%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 630 19554 3.35% 585 18135 3.43% 564 17502 3.35% 11829 366699 3.40%
1 644 19987 3.42% 591 18339 3.47% 589 18282 3.50% 12188 377821 3.51%
2 588 18253 3.13% 543 16854 3.19% 546 16956 3.24% 11274 349483 3.24%
3 563 17479 2.99% 518 16069 3.04% 524 16264 3.11% 10974 340190 3.16%
4 1000 31004 5.31% 951 29484 5.58% 961 29805 5.70% 21107 654324 6.07%
5 943 29242 5.01% 892 27679 5.24% 903 28014 5.36% 19973 619156 5.75%
6 557 17285 2.96% 509 15790 2.99% 516 16025 3.06% 10774 334004 3.10%
7 860 26677 4.57% 696 21595 4.09% 808 25052 4.79% 15034 466069 4.33%
8 597 18532 3.18% 545 16917 3.20% 529 16421 3.14% 10790 334494 3.10%
9 669 20754 3.56% 616 19101 3.62% 587 18211 3.48% 12013 372412 3.46%
10 920 28528 4.89% 856 26551 5.03% 828 25681 4.91% 17875 554139 5.14%
11 904 28029 4.80% 785 24360 4.61% 805 24972 4.78% 16118 499644 4.64%
12 1084 33622 5.76% 983 30502 5.78% 985 30553 5.84% 20387 631986 5.87%
13 947 29375 5.03% 886 27484 5.20% 843 26162 5.00% 18410 570719 5.30%
14 786 24383 4.18% 738 22901 4.34% 677 21002 4.02% 14656 454348 4.22%
15 783 24292 4.16% 666 20654 3.91% 674 20901 4.00% 13062 404932 3.76%
16 731 22690 3.89% 648 20100 3.81% 622 19305 3.69% 12574 389806 3.62%
17 655 20327 3.48% 593 18387 3.48% 551 17081 3.27% 10948 339397 3.15%
18 578 17945 3.07% 533 16525 3.13% 475 14739 2.82% 9750 302265 2.81%
19 790 24503 4.20% 654 20276 3.84% 679 21068 4.03% 12658 392405 3.64%
20 721 22361 3.83% 646 20032 3.79% 611 18941 3.62% 11742 364008 3.38%
21 711 22052 3.78% 657 20378 3.86% 603 18713 3.58% 11926 369711 3.43%
22 972 30134 5.16% 920 28533 5.40% 874 27104 5.18% 19226 596004 5.53%
23 1181 36618 6.27% 1016 31503 5.96% 1102 34176 6.54% 22250 689744 6.40%

Top 30 of 48065 Total URLs
# Hits KBytes URL
1 36550 6.26% 42656 0.40% /favicon.ico
2 33659 5.77% 299178 2.78% /
3 13713 2.35% 37704 0.35% /rss.xml
4 8098 1.39% 329 0.00% /robots.txt
5 2768 0.47% 111787 1.04% /archiv.php
6 1609 0.28% 27003 0.25% /moles.xml
7 766 0.13% 20203 0.19% /04/May/04/11-1.php
8 566 0.10% 19584 0.18% /07/Apr/07/
9 542 0.09% 15523 0.14% /09/Mar/13/
10 541 0.09% 13531 0.13% /09/Mar/10/
11 538 0.09% 12498 0.12% /09/Mar/11/
12 531 0.09% 14921 0.14% /09/Mar/09/
13 524 0.09% 13919 0.13% /09/Apr/14/
14 519 0.09% 15503 0.14% /09/Mar/06/
15 518 0.09% 14185 0.13% /09/Mar/20/
16 518 0.09% 14773 0.14% /09/Mar/23/
17 511 0.09% 13109 0.12% /09/Mar/04/
18 510 0.09% 13505 0.13% /09/Apr/06/
19 509 0.09% 14003 0.13% /09/Mar/24/
20 506 0.09% 13595 0.13% /09/Mar/03/
21 503 0.09% 15261 0.14% /09/Mar/27/
22 503 0.09% 13441 0.12% /09/Mar/30/
23 502 0.09% 12194 0.11% /09/Apr/08/
24 502 0.09% 14379 0.13% /09/Apr/17/
25 500 0.09% 14202 0.13% /09/Apr/02/
26 497 0.09% 12938 0.12% /09/Apr/28/
27 497 0.09% 13565 0.13% /09/Mar/19/
28 496 0.08% 12839 0.12% /09/Mar/12/
29 494 0.08% 13817 0.13% /09/Apr/03/
30 494 0.08% 12912 0.12% /09/Jan/30/

Top 10 of 48065 Total URLs By KBytes
# Hits KBytes URL
1 33659 5.77% 299178 2.78% /
2 2768 0.47% 111787 1.04% /archiv.php
3 36550 6.26% 42656 0.40% /favicon.ico
4 13713 2.35% 37704 0.35% /rss.xml
5 1609 0.28% 27003 0.25% /moles.xml
6 766 0.13% 20203 0.19% /04/May/04/11-1.php
7 566 0.10% 19584 0.18% /07/Apr/07/
8 437 0.07% 18170 0.17% /05/Apr/30/11-1.php
9 542 0.09% 15523 0.14% /09/Mar/13/
10 519 0.09% 15503 0.14% /09/Mar/06/

Top 10 of 17729 Total Entry Pages
# Hits Visits URL
1 33659 5.77% 15300 23.36% /
2 2768 0.47% 848 1.29% /archiv.php
3 437 0.07% 385 0.59% /05/Apr/30/11-1.php
4 766 0.13% 244 0.37% /04/May/04/11-1.php
5 289 0.05% 217 0.33% /06/Apr/11/9-2.php
6 310 0.05% 197 0.30% /business/
7 566 0.10% 188 0.29% /07/Apr/07/
8 203 0.03% 144 0.22% /02/Sep/12/10-1.php
9 171 0.03% 112 0.17% /04/Jun/05/13-1.php
10 118 0.02% 102 0.16% /02/Sep/04/4-1.php

Top 10 of 17659 Total Exit Pages
# Hits Visits URL
1 33659 5.77% 14538 22.20% /
2 2768 0.47% 1236 1.89% /archiv.php
3 437 0.07% 381 0.58% /05/Apr/30/11-1.php
4 368 0.06% 327 0.50% /07/Oct/27/
5 766 0.13% 242 0.37% /04/May/04/11-1.php
6 289 0.05% 218 0.33% /06/Apr/11/9-2.php
7 310 0.05% 197 0.30% /business/
8 566 0.10% 187 0.29% /07/Apr/07/
9 203 0.03% 142 0.22% /02/Sep/12/10-1.php
10 348 0.06% 126 0.19% /search.php

Top 30 of 37912 Total Sites
# Hits Files KBytes Visits Hostname
1 87552 15.00% 87056 16.48% 1910356 17.73% 1 0.00% b3090768.crawl.yahoo.net
2 55769 9.56% 36458 6.90% 934340 8.67% 151 0.23% host.iqmen.ru
3 47028 8.06% 24586 4.66% 648041 6.01% 179 0.27% proxy.iqmen.ru
4 36041 6.18% 35882 6.79% 791920 7.35% 21 0.03% b3091020.crawl.yahoo.net
5 33131 5.68% 32985 6.25% 742247 6.89% 4 0.01% indexer36.aport.ru
6 18415 3.16% 18371 3.48% 434456 4.03% 12 0.02% jyxo-crawler3.streaming.cesnet.cz
7 14540 2.49% 12688 2.40% 292121 2.71% 105 0.16% spider47.yandex.ru
8 13522 2.32% 13522 2.56% 327987 3.04% 13 0.02% asrv105.qwarta.ru
9 10520 1.80% 10520 1.99% 255087 2.37% 13 0.02% 188.72.80.204
10 9068 1.55% 9060 1.72% 207767 1.93% 7 0.01% robot7.rambler.ru
11 8780 1.50% 8675 1.64% 220781 2.05% 1 0.00% crawl-66-249-65-174.googlebot.com
12 7291 1.25% 7247 1.37% 159655 1.48% 1 0.00% b3091076.crawl.yahoo.net
13 6168 1.06% 6160 1.17% 148616 1.38% 1 0.00% 95.142.32.100
14 6109 1.05% 6098 1.15% 146861 1.36% 1 0.00% 95.142.32.108
15 6064 1.04% 6060 1.15% 145663 1.35% 1 0.00% 95.142.32.99
16 5497 0.94% 5497 1.04% 49971 0.46% 47 0.07% pool-71-116-91-33.snfcca.dsl-w.verizon.net
17 5018 0.86% 4919 0.93% 125066 1.16% 1 0.00% crawl-66-249-65-245.googlebot.com
18 3948 0.68% 3909 0.74% 100134 0.93% 3 0.00% crawl-66-249-71-78.googlebot.com
19 3752 0.64% 3683 0.70% 93956 0.87% 3 0.00% crawl-66-249-71-49.googlebot.com
20 3247 0.56% 3235 0.61% 75984 0.71% 1 0.00% n43.dur.scotgrid.ac.uk
21 3211 0.55% 3181 0.60% 58153 0.54% 256 0.39% crawl3.dotnetdotcom.org
22 3088 0.53% 3083 0.58% 71326 0.66% 8 0.01% robot05.rambler.ru
23 2968 0.51% 2901 0.55% 65093 0.60% 14 0.02% crawl-14c.cuil.com
24 2890 0.50% 2890 0.55% 25991 0.24% 3 0.00% cr2.stage.search.news.ac4.yahoo.com
25 2884 0.49% 2884 0.55% 25903 0.24% 3 0.00% cr2.search.news.ac4.yahoo.com
26 2881 0.49% 2881 0.55% 25876 0.24% 4 0.01% cr2.search.news.sk1.yahoo.com
27 2660 0.46% 2648 0.50% 61414 0.57% 10 0.02% robot03.rambler.ru
28 2505 0.43% 2499 0.47% 57478 0.53% 395 0.60% crawl05.exabot.com
29 2303 0.39% 2303 0.44% 9190 0.09% 0 0.00% mail.infongen.net
30 2288 0.39% 2282 0.43% 50656 0.47% 152 0.23% llf320040.crawl.yahoo.net

Top 10 of 37912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87552 15.00% 87056 16.48% 1910356 17.73% 1 0.00% b3090768.crawl.yahoo.net
2 55769 9.56% 36458 6.90% 934340 8.67% 151 0.23% host.iqmen.ru
3 36041 6.18% 35882 6.79% 791920 7.35% 21 0.03% b3091020.crawl.yahoo.net
4 33131 5.68% 32985 6.25% 742247 6.89% 4 0.01% indexer36.aport.ru
5 47028 8.06% 24586 4.66% 648041 6.01% 179 0.27% proxy.iqmen.ru
6 18415 3.16% 18371 3.48% 434456 4.03% 12 0.02% jyxo-crawler3.streaming.cesnet.cz
7 13522 2.32% 13522 2.56% 327987 3.04% 13 0.02% asrv105.qwarta.ru
8 14540 2.49% 12688 2.40% 292121 2.71% 105 0.16% spider47.yandex.ru
9 10520 1.80% 10520 1.99% 255087 2.37% 13 0.02% 188.72.80.204
10 8780 1.50% 8675 1.64% 220781 2.05% 1 0.00% crawl-66-249-65-174.googlebot.com

Usage by Country for March 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 207481 35.55% 163026 30.87% 3723730 34.56% Russian Federation
2 155732 26.68% 154233 29.20% 3190719 29.62% Network
3 82366 14.11% 78656 14.89% 1529343 14.20% US Commercial
4 64031 10.97% 60310 11.42% 1176816 10.92% Unresolved/Unknown
5 38979 6.68% 37384 7.08% 471689 4.38% Estonia
6 18503 3.17% 18457 3.49% 435828 4.05% Czech Republic
7 4856 0.83% 4706 0.89% 65318 0.61% Non-Profit Organization
8 3883 0.67% 3867 0.73% 88977 0.83% United Kingdom
9 1612 0.28% 1577 0.30% 20720 0.19% Ukraine
10 1065 0.18% 1049 0.20% 11575 0.11% Germany
11 634 0.11% 622 0.12% 8908 0.08% Finland
12 504 0.09% 502 0.10% 4351 0.04% Sweden
13 389 0.07% 377 0.07% 4431 0.04% Belarus
14 360 0.06% 360 0.07% 3270 0.03% Viet Nam
15 315 0.05% 306 0.06% 3366 0.03% Tuvalu
16 235 0.04% 232 0.04% 2750 0.03% Latvia
17 218 0.04% 184 0.03% 2580 0.02% Lithuania
18 210 0.04% 149 0.03% 3124 0.03% Netherlands
19 168 0.03% 168 0.03% 2131 0.02% Moldova
20 153 0.03% 153 0.03% 1428 0.01% Denmark
21 136 0.02% 133 0.03% 1627 0.02% Poland
22 134 0.02% 132 0.02% 1804 0.02% Japan
23 131 0.02% 107 0.02% 1281 0.01% Israel
24 123 0.02% 123 0.02% 1686 0.02% USSR (former)
25 111 0.02% 94 0.02% 1059 0.01% Italy
26 90 0.02% 85 0.02% 906 0.01% Switzerland
27 79 0.01% 78 0.01% 782 0.01% Old style Arpanet (arpa)
28 76 0.01% 75 0.01% 1065 0.01% Kazakhstan
29 72 0.01% 62 0.01% 678 0.01% Canada
30 61 0.01% 59 0.01% 624 0.01% Norway


Generated by Webalizer Version 2.01