Usage Statistics for moles.ee

Summary Period: April 2010
Generated 30-Apr-2010 01:08 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 491334
Total Files 437591
Total Pages 434670
Total Visits 64310
Total KBytes 8918465
Total Unique Sites 34641
Total Unique URLs 46709
. Avg Max
Hits per Hour 682 2615
Hits per Day 16377 23894
Files per Day 14586 21981
Pages per Day 14489 21994
Visits per Day 2143 2574
KBytes per Day 297282 485535
Hits by Response Code
Undefined response code 2
Code 200 - OK 437591
Code 206 - Partial Content 14
Code 301 - Moved Permanently 39943
Code 304 - Not Modified 6358
Code 404 - Not Found 7423
Code 405 - Method Not Allowed 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 15285 3.11% 13489 3.08% 13452 3.09% 2056 3.20% 1825 5.27% 272642 3.06%
2 20330 4.14% 18308 4.18% 18302 4.21% 2290 3.56% 2047 5.91% 377431 4.23%
3 16916 3.44% 15257 3.49% 15057 3.46% 1996 3.10% 1691 4.88% 305706 3.43%
4 21272 4.33% 19506 4.46% 19306 4.44% 2113 3.29% 1823 5.26% 408198 4.58%
5 17217 3.50% 15366 3.51% 14999 3.45% 2421 3.76% 2072 5.98% 302309 3.39%
6 16376 3.33% 14419 3.30% 14072 3.24% 2416 3.76% 2161 6.24% 288066 3.23%
7 16968 3.45% 15141 3.46% 14659 3.37% 2491 3.87% 2223 6.42% 304057 3.41%
8 14886 3.03% 13006 2.97% 12892 2.97% 2344 3.64% 2041 5.89% 259744 2.91%
9 20447 4.16% 18299 4.18% 18381 4.23% 2375 3.69% 1925 5.56% 391231 4.39%
10 17277 3.52% 15248 3.48% 15432 3.55% 1973 3.07% 1616 4.66% 318099 3.57%
11 15194 3.09% 13410 3.06% 13101 3.01% 2197 3.42% 1803 5.20% 263879 2.96%
12 17814 3.63% 15918 3.64% 15861 3.65% 2401 3.73% 1970 5.69% 323683 3.63%
13 17544 3.57% 15775 3.60% 15528 3.57% 2414 3.75% 1979 5.71% 322662 3.62%
14 15833 3.22% 14054 3.21% 13864 3.19% 2294 3.57% 1896 5.47% 283709 3.18%
15 23894 4.86% 21981 5.02% 21994 5.06% 2194 3.41% 1899 5.48% 485535 5.44%
16 16016 3.26% 14236 3.25% 14163 3.26% 2173 3.38% 1857 5.36% 292081 3.28%
17 14781 3.01% 13007 2.97% 13123 3.02% 1922 2.99% 1574 4.54% 265078 2.97%
18 15138 3.08% 13483 3.08% 13324 3.07% 1927 3.00% 1683 4.86% 269614 3.02%
19 19196 3.91% 17177 3.93% 17252 3.97% 2317 3.60% 1997 5.76% 354120 3.97%
20 15540 3.16% 13739 3.14% 13594 3.13% 2476 3.85% 2101 6.07% 275340 3.09%
21 14868 3.03% 13275 3.03% 12849 2.96% 2355 3.66% 1944 5.61% 266710 2.99%
22 18257 3.72% 16258 3.72% 16167 3.72% 2574 4.00% 1997 5.76% 336552 3.77%
23 17525 3.57% 15734 3.60% 15696 3.61% 2518 3.92% 1894 5.47% 309556 3.47%
24 14852 3.02% 13045 2.98% 13241 3.05% 1979 3.08% 1536 4.43% 255932 2.87%
25 12802 2.61% 11127 2.54% 11091 2.55% 1950 3.03% 1647 4.75% 223475 2.51%
26 17147 3.49% 15077 3.45% 15201 3.50% 2244 3.49% 1993 5.75% 306799 3.44%
27 13441 2.74% 11402 2.61% 11549 2.66% 2014 3.13% 1868 5.39% 220873 2.48%
28 16006 3.26% 14264 3.26% 13999 3.22% 2065 3.21% 1929 5.57% 288555 3.24%
29 18063 3.68% 16157 3.69% 16135 3.71% 2033 3.16% 1924 5.55% 338159 3.79%
30 449 0.09% 433 0.10% 386 0.09% 97 0.15% 119 0.34% 8670 0.10%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 523 15710 3.20% 477 14334 3.28% 460 13817 3.18% 9553 286578 3.21%
1 469 14084 2.87% 424 12747 2.91% 418 12558 2.89% 8757 262722 2.95%
2 501 15039 3.06% 444 13330 3.05% 458 13742 3.16% 9128 273828 3.07%
3 513 15392 3.13% 473 14202 3.25% 476 14284 3.29% 10053 301589 3.38%
4 573 17209 3.50% 528 15849 3.62% 535 16052 3.69% 11506 345189 3.87%
5 1301 39048 7.95% 1256 37695 8.61% 1261 37842 8.71% 29076 872282 9.78%
6 595 17859 3.63% 533 15996 3.66% 550 16512 3.80% 11316 339485 3.81%
7 776 23303 4.74% 618 18557 4.24% 726 21792 5.01% 13558 406736 4.56%
8 594 17833 3.63% 550 16529 3.78% 527 15816 3.64% 11264 337907 3.79%
9 642 19281 3.92% 598 17948 4.10% 565 16967 3.90% 11943 358296 4.02%
10 674 20236 4.12% 610 18323 4.19% 584 17543 4.04% 12018 360525 4.04%
11 822 24684 5.02% 694 20826 4.76% 729 21894 5.04% 14028 420827 4.72%
12 692 20760 4.23% 608 18269 4.17% 596 17880 4.11% 11993 359798 4.03%
13 613 18418 3.75% 564 16920 3.87% 513 15415 3.55% 10788 323636 3.63%
14 706 21191 4.31% 639 19192 4.39% 602 18071 4.16% 12630 378889 4.25%
15 828 24856 5.06% 693 20805 4.75% 725 21767 5.01% 13943 418286 4.69%
16 749 22470 4.57% 668 20059 4.58% 650 19517 4.49% 13272 398167 4.46%
17 865 25971 5.29% 796 23906 5.46% 768 23066 5.31% 16558 496755 5.57%
18 585 17579 3.58% 534 16031 3.66% 484 14545 3.35% 10165 304943 3.42%
19 787 23627 4.81% 637 19134 4.37% 684 20538 4.72% 12791 383741 4.30%
20 612 18362 3.74% 553 16606 3.79% 504 15142 3.48% 10426 312794 3.51%
21 645 19360 3.94% 589 17695 4.04% 538 16167 3.72% 10893 326778 3.66%
22 560 16804 3.42% 505 15154 3.46% 464 13937 3.21% 9575 287240 3.22%
23 741 22258 4.53% 582 17484 4.00% 660 19806 4.56% 12049 361473 4.05%

Top 30 of 46709 Total URLs
# Hits KBytes URL
1 33561 6.83% 39168 0.44% /favicon.ico
2 31544 6.42% 302512 3.39% /
3 12899 2.63% 32780 0.37% /rss.xml
4 7532 1.53% 330 0.00% /robots.txt
5 2552 0.52% 100674 1.13% /archiv.php
6 2304 0.47% 25813 0.29% /moles.xml
7 606 0.12% 15983 0.18% /04/May/04/11-1.php
8 562 0.11% 14389 0.16% /09/Apr/01/
9 549 0.11% 18996 0.21% /07/Apr/07/
10 544 0.11% 14560 0.16% /09/Mar/30/
11 543 0.11% 14433 0.16% /09/Apr/06/
12 536 0.11% 14420 0.16% /09/Mar/31/
13 535 0.11% 13410 0.15% /09/Apr/07/
14 532 0.11% 14094 0.16% /09/Apr/15/
15 532 0.11% 13785 0.15% /09/Mar/04/
16 530 0.11% 13244 0.15% /09/Mar/10/
17 528 0.11% 15930 0.18% /09/Apr/09/
18 525 0.11% 14695 0.16% /09/Apr/24/
19 524 0.11% 15098 0.17% /09/Apr/17/
20 523 0.11% 16146 0.18% /09/Apr/16/
21 519 0.11% 13507 0.15% /09/Apr/20/
22 514 0.10% 13889 0.16% /09/Mar/03/
23 512 0.10% 13129 0.15% /09/Mar/02/
24 509 0.10% 14216 0.16% /09/Apr/03/
25 507 0.10% 12322 0.14% /09/Apr/08/
26 507 0.10% 14494 0.16% /09/Mar/23/
27 506 0.10% 14420 0.16% /09/Apr/02/
28 504 0.10% 13175 0.15% /09/Apr/28/
29 502 0.10% 13783 0.15% /09/Mar/20/
30 501 0.10% 12265 0.14% /09/Apr/21/

Top 10 of 46709 Total URLs By KBytes
# Hits KBytes URL
1 31544 6.42% 302512 3.39% /
2 2552 0.52% 100674 1.13% /archiv.php
3 33561 6.83% 39168 0.44% /favicon.ico
4 12899 2.63% 32780 0.37% /rss.xml
5 2304 0.47% 25813 0.29% /moles.xml
6 549 0.11% 18996 0.21% /07/Apr/07/
7 523 0.11% 16146 0.18% /09/Apr/16/
8 606 0.12% 15983 0.18% /04/May/04/11-1.php
9 528 0.11% 15930 0.18% /09/Apr/09/
10 524 0.11% 15098 0.17% /09/Apr/17/

Top 10 of 19708 Total Entry Pages
# Hits Visits URL
1 31544 6.42% 13736 21.51% /
2 2552 0.52% 801 1.25% /archiv.php
3 350 0.07% 314 0.49% /05/Apr/30/11-1.php
4 606 0.12% 260 0.41% /04/May/04/11-1.php
5 549 0.11% 176 0.28% /07/Apr/07/
6 240 0.05% 165 0.26% /business/
7 146 0.03% 141 0.22% /08/Sep/03/2-1.php
8 142 0.03% 137 0.21% /05/Mar/15/11-1.php
9 138 0.03% 131 0.21% /06/Dec/23/6-1.php
10 140 0.03% 123 0.19% /02/Sep/04/4-1.php

Top 10 of 19766 Total Exit Pages
# Hits Visits URL
1 31544 6.42% 12921 20.19% /
2 2552 0.52% 1136 1.78% /archiv.php
3 361 0.07% 327 0.51% /07/Oct/27/
4 350 0.07% 311 0.49% /05/Apr/30/11-1.php
5 606 0.12% 259 0.40% /04/May/04/11-1.php
6 549 0.11% 181 0.28% /07/Apr/07/
7 240 0.05% 166 0.26% /business/
8 337 0.07% 166 0.26% /search.php
9 146 0.03% 140 0.22% /08/Sep/03/2-1.php
10 142 0.03% 135 0.21% /05/Mar/15/11-1.php

Top 30 of 34641 Total Sites
# Hits Files KBytes Visits Hostname
1 67257 13.69% 67012 15.31% 1493796 16.75% 4 0.01% llf320064.crawl.yahoo.net
2 56039 11.41% 36513 8.34% 934768 10.48% 152 0.24% host.iqmen.ru
3 45178 9.19% 23631 5.40% 622733 6.98% 177 0.28% proxy.iqmen.ru
4 35741 7.27% 35575 8.13% 788162 8.84% 1 0.00% llf320065.crawl.yahoo.net
5 21658 4.41% 21246 4.86% 496998 5.57% 153 0.24% spider47.yandex.ru
6 18532 3.77% 18532 4.24% 450522 5.05% 18 0.03% 188.72.80.204
7 13930 2.84% 13832 3.16% 327314 3.67% 11 0.02% jyxo-crawler3.streaming.cesnet.cz
8 10256 2.09% 10256 2.34% 249384 2.80% 10 0.02% asrv105.qwarta.ru
9 10153 2.07% 10063 2.30% 253894 2.85% 2 0.00% crawl-66-249-66-9.googlebot.com
10 6806 1.39% 6805 1.56% 170620 1.91% 2 0.00% spider3.mail.ru
11 6043 1.23% 6043 1.38% 58988 0.66% 46 0.07% pool-71-116-91-33.snfcca.dsl-w.verizon.net
12 5441 1.11% 5419 1.24% 136109 1.53% 1 0.00% crawl-66-249-65-202.googlebot.com
13 5010 1.02% 4984 1.14% 127670 1.43% 2 0.00% crawl-66-249-65-208.googlebot.com
14 4422 0.90% 4366 1.00% 109496 1.23% 4 0.01% crawl-66-249-71-59.googlebot.com
15 2874 0.58% 0 0.00% 0 0.00% 0 0.00% ec2-75-101-176-35.compute-1.amazonaws.com
16 2838 0.58% 2836 0.65% 66177 0.74% 7 0.01% robot03.rambler.ru
17 2795 0.57% 2795 0.64% 27353 0.31% 2 0.00% cr2.search.news.ac4.yahoo.com
18 2793 0.57% 2793 0.64% 27237 0.31% 1 0.00% cr2.search.news.sk1.yahoo.com
19 2791 0.57% 2791 0.64% 27153 0.30% 1 0.00% cr2.stage.search.news.ac4.yahoo.com
20 2613 0.53% 2595 0.59% 59980 0.67% 6 0.01% robot05.rambler.ru
21 2420 0.49% 2409 0.55% 56804 0.64% 413 0.64% crawl05.exabot.com
22 2362 0.48% 2328 0.53% 41263 0.46% 254 0.39% crawl3.dotnetdotcom.org
23 2314 0.47% 2296 0.52% 58723 0.66% 2 0.00% crawl-66-249-71-41.googlebot.com
24 2311 0.47% 2303 0.53% 47851 0.54% 444 0.69% b3090802.crawl.yahoo.net
25 2241 0.46% 2241 0.51% 8942 0.10% 0 0.00% mail.infongen.net
26 2222 0.45% 2213 0.51% 48889 0.55% 4 0.01% b3091020.crawl.yahoo.net
27 2036 0.41% 2019 0.46% 47506 0.53% 7 0.01% ds701-002.eltel.net
28 1830 0.37% 1829 0.42% 39791 0.45% 228 0.35% 88.131.106.30
29 1800 0.37% 1798 0.41% 42841 0.48% 10 0.02% 38.111.147.84
30 1393 0.28% 1285 0.29% 31053 0.35% 16 0.02% crawl-14c.cuil.com

Top 10 of 34641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67257 13.69% 67012 15.31% 1493796 16.75% 4 0.01% llf320064.crawl.yahoo.net
2 56039 11.41% 36513 8.34% 934768 10.48% 152 0.24% host.iqmen.ru
3 35741 7.27% 35575 8.13% 788162 8.84% 1 0.00% llf320065.crawl.yahoo.net
4 45178 9.19% 23631 5.40% 622733 6.98% 177 0.28% proxy.iqmen.ru
5 21658 4.41% 21246 4.86% 496998 5.57% 153 0.24% spider47.yandex.ru
6 18532 3.77% 18532 4.24% 450522 5.05% 18 0.03% 188.72.80.204
7 13930 2.84% 13832 3.16% 327314 3.67% 11 0.02% jyxo-crawler3.streaming.cesnet.cz
8 10153 2.07% 10063 2.30% 253894 2.85% 2 0.00% crawl-66-249-66-9.googlebot.com
9 10256 2.09% 10256 2.34% 249384 2.80% 10 0.02% asrv105.qwarta.ru
10 6806 1.39% 6805 1.56% 170620 1.91% 2 0.00% spider3.mail.ru

Usage by Country for April 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 169696 34.54% 127608 29.16% 2946306 33.04% Russian Federation
2 127578 25.97% 126323 28.87% 2613046 29.30% Network
3 86280 17.56% 80574 18.41% 1625900 18.23% US Commercial
4 49256 10.02% 45469 10.39% 854221 9.58% Unresolved/Unknown
5 32710 6.66% 32198 7.36% 407414 4.57% Estonia
6 13984 2.85% 13885 3.17% 328018 3.68% Czech Republic
7 3794 0.77% 3759 0.86% 47715 0.54% Non-Profit Organization
8 1378 0.28% 1375 0.31% 15340 0.17% Sweden
9 1309 0.27% 1300 0.30% 16606 0.19% Germany
10 1291 0.26% 1250 0.29% 17856 0.20% Ukraine
11 466 0.09% 457 0.10% 5787 0.06% Finland
12 327 0.07% 307 0.07% 3828 0.04% Belarus
13 313 0.06% 308 0.07% 3271 0.04% Tuvalu
14 225 0.05% 225 0.05% 2159 0.02% US Educational
15 221 0.04% 168 0.04% 3749 0.04% Netherlands
16 210 0.04% 206 0.05% 1379 0.02% Poland
17 202 0.04% 178 0.04% 2339 0.03% Lithuania
18 188 0.04% 187 0.04% 2367 0.03% Latvia
19 172 0.04% 169 0.04% 1612 0.02% Denmark
20 133 0.03% 133 0.03% 1980 0.02% Moldova
21 109 0.02% 77 0.02% 810 0.01% Israel
22 108 0.02% 107 0.02% 1106 0.01% Old style Arpanet (arpa)
23 99 0.02% 97 0.02% 1007 0.01% Japan
24 97 0.02% 97 0.02% 1063 0.01% USSR (former)
25 90 0.02% 90 0.02% 792 0.01% United Kingdom
26 75 0.02% 74 0.02% 1715 0.02% Australia
27 72 0.01% 69 0.02% 819 0.01% Kazakhstan
28 71 0.01% 62 0.01% 650 0.01% Canada
29 64 0.01% 61 0.01% 612 0.01% Norway
30 51 0.01% 51 0.01% 490 0.01% Italy


Generated by Webalizer Version 2.01